J/70 North American Championship · Annapolis Yacht Club · 29 October – 1 November 2026
The North Americans, race by race
A debrief of every boat, measured against the fleet and against any boat you choose. Pick a boat and the whole page follows it.
Part 2: wind, steady sailing and a consistent VMG comparison →
Live: races 1–8 over 3 days, updated Mon 1:01 PM Annapolis time; later races appear as they are scored and matched to tracking. 54 of 54 entries carried a tracker; the others keep their official results with tracking figures left blank. Official places and points are authoritative and provisional until the scorer closes the regatta. GPS times are estimates and speeds are over the ground. See the notes on races 6, 8.
Debrief · Sagara · James Golden
Where you gained and lost time
Off the line, upwind, downwind, tacks and gybes
Compare Sagara with OceanPact. See the time gained and lost off the line, on the beats and runs, and through tacks and gybes. The beats and runs include boatspeed, height, shifts, lanes and choosing a side.
| Part of the race | Gained a race (mean) | Races |
|---|---|---|
| Off the line | 2 | 5 |
| Beats | -33 | 5 |
| Tacks | 21 | 5 |
| Runs | 21 | 5 |
| Gybes | 0 | 5 |
| Total a race | 11 | 5 |
Day by day · selected races
Did the pattern hold each day?
Compare Sagara and OceanPact in the same day’s conditions. Values are medians of the included race measurements; missing measurements remain blank. VMG indices use each race’s fleet median as 100. The start sequence shows rank at +2 minutes and links to each race.
| Day / boat | Upwind index | Downwind index | Upwind speed | Height | Rank +2 min, by race |
|---|---|---|---|---|---|
| Thursday · Sagara | 106.2 | 101.0 | +4.0% | −0.9° | |
| Thursday · OceanPact | 105.0 | 101.2 | +0.0% | +2.1° | |
| Friday · Sagara | 103.0 | 101.4 | −1.1% | +2.8° | |
| Friday · OceanPact | 107.6 | 100.8 | −2.3% | +5.9° | |
| Saturday · Sagara | 108.1 | 105.8 | +1.4% | +2.1° | |
| Saturday · OceanPact | 104.7 | 103.6 | −1.7% | +4.1° |
The fleet
What decided it
Sagara won the 8-race series on 33 points, ahead of OceanPact on 35. One score was discarded after 5 races. The series chart keeps that official result while the race picker lets you revisit the sailing.
Look for the parts of the race that repeatedly separated the boats: the opening two minutes, the first windward mark, pace on the beats and runs, and the cost of each turn. The strongest links to finishing place sit at the top of the chart below.
Thursday: the left paid on 3 beats and the right on 0, of 6; Friday: the left paid on 0 beats and the right on 2, of 6; Saturday: no side paid clearly on 4 beats. Use the race explorer to see where those gains opened up.
| Boat | After race | Position | Net points |
|---|---|---|---|
| GARM | 1 | 3 | 3 |
| GARM | 2 | 9 | 23 |
| GARM | 3 | 4 | 27 |
| GARM | 4 | 1 | 31 |
| GARM | 5 | 3 | 22 |
| GARM | 6 | 4 | 36 |
| GARM | 7 | 3 | 41 |
| GARM | 8 | 3 | 45 |
| Wicked | 1 | 28 | 28 |
| Wicked | 2 | 22 | 39 |
| Wicked | 3 | 16 | 49 |
| Wicked | 4 | 10 | 50 |
| Wicked | 5 | 4 | 26 |
| Wicked | 6 | 6 | 42 |
| Wicked | 7 | 4 | 43 |
| Wicked | 8 | 4 | 61 |
| Level5 | 1 | 12 | 12 |
| Level5 | 2 | 6 | 17 |
| Level5 | 3 | 14 | 45 |
| Level5 | 4 | 12 | 53 |
| Level5 | 5 | 5 | 27 |
| Level5 | 6 | 3 | 36 |
| Level5 | 7 | 6 | 51 |
| Level5 | 8 | 5 | 61 |
| Progress | 1 | 1 | 1 |
| Progress | 2 | 3 | 13 |
| Progress | 3 | 1 | 14 |
| Progress | 4 | 3 | 39 |
| Progress | 5 | 8 | 37 |
| Progress | 6 | 9 | 52 |
| Progress | 7 | 8 | 65 |
| Progress | 8 | 6 | 74 |
| Empeiria | 1 | 8 | 8 |
| Empeiria | 2 | 10 | 25 |
| Empeiria | 3 | 11 | 39 |
| Empeiria | 4 | 13 | 53 |
| Empeiria | 5 | 17 | 51 |
| Empeiria | 6 | 17 | 68 |
| Empeiria | 7 | 11 | 70 |
| Empeiria | 8 | 7 | 75 |
| MINDSET | 1 | 18 | 18 |
| MINDSET | 2 | 14 | 28 |
| MINDSET | 3 | 19 | 52 |
| MINDSET | 4 | 19 | 74 |
| MINDSET | 5 | 20 | 58 |
| MINDSET | 6 | 16 | 68 |
| MINDSET | 7 | 14 | 72 |
| MINDSET | 8 | 8 | 75 |
| hedgehog (old NADS) | 1 | 20 | 20 |
| hedgehog (old NADS) | 2 | 18 | 34 |
| hedgehog (old NADS) | 3 | 12 | 42 |
| hedgehog (old NADS) | 4 | 9 | 48 |
| hedgehog (old NADS) | 5 | 11 | 42 |
| hedgehog (old NADS) | 6 | 13 | 62 |
| hedgehog (old NADS) | 7 | 10 | 68 |
| hedgehog (old NADS) | 8 | 9 | 75 |
| Savasana | 1 | 7 | 7 |
| Savasana | 2 | 2 | 9 |
| Savasana | 3 | 3 | 24 |
| Savasana | 4 | 11 | 52 |
| Savasana | 5 | 12 | 43 |
| Savasana | 6 | 8 | 44 |
| Savasana | 7 | 13 | 72 |
| Savasana | 8 | 10 | 78 |
| Midlife Crisis | 1 | 11 | 11 |
| Midlife Crisis | 2 | 19 | 35 |
| Midlife Crisis | 3 | 18 | 51 |
| Midlife Crisis | 4 | 15 | 58 |
| Midlife Crisis | 5 | 16 | 50 |
| Midlife Crisis | 6 | 10 | 52 |
| Midlife Crisis | 7 | 7 | 60 |
| Midlife Crisis | 8 | 11 | 82 |
| PATAKIN ESP 34 | 1 | 5 | 5 |
| PATAKIN ESP 34 | 2 | 4 | 13 |
| PATAKIN ESP 34 | 3 | 2 | 19 |
| PATAKIN ESP 34 | 4 | 5 | 40 |
| PATAKIN ESP 34 | 5 | 10 | 40 |
| PATAKIN ESP 34 | 6 | 11 | 57 |
| PATAKIN ESP 34 | 7 | 12 | 71 |
| PATAKIN ESP 34 | 8 | 12 | 84 |
| Bazinga! | 1 | 9 | 9 |
| Bazinga! | 2 | 5 | 15 |
| Bazinga! | 3 | 5 | 27 |
| Bazinga! | 4 | 18 | 64 |
| Bazinga! | 5 | 7 | 34 |
| Bazinga! | 6 | 5 | 40 |
| Bazinga! | 7 | 5 | 50 |
| Bazinga! | 8 | 13 | 84 |
| Aretê | 1 | 2 | 2 |
| Aretê | 2 | 7 | 20 |
| Aretê | 3 | 8 | 31 |
| Aretê | 4 | 14 | 58 |
| Aretê | 5 | 6 | 34 |
| Aretê | 6 | 7 | 42 |
| Aretê | 7 | 9 | 66 |
| Aretê | 8 | 14 | 93 |
| TÔ NESSA | 1 | 27 | 27 |
| TÔ NESSA | 2 | 30 | 61 |
| TÔ NESSA | 3 | 25 | 63 |
| TÔ NESSA | 4 | 21 | 81 |
| TÔ NESSA | 5 | 18 | 52 |
| TÔ NESSA | 6 | 12 | 59 |
| TÔ NESSA | 7 | 16 | 82 |
| TÔ NESSA | 8 | 15 | 94 |
| Stampede | 1 | 25 | 25 |
| Stampede | 2 | 13 | 28 |
| Stampede | 3 | 20 | 55 |
| Stampede | 4 | 22 | 81 |
| Stampede | 5 | 22 | 60 |
| Stampede | 6 | 20 | 71 |
| Stampede | 7 | 15 | 74 |
| Stampede | 8 | 16 | 95 |
| Ellie | 1 | 19 | 19 |
| Ellie | 2 | 11 | 26 |
| Ellie | 3 | 13 | 43 |
| Ellie | 4 | 8 | 48 |
| Ellie | 5 | 15 | 48 |
| Ellie | 6 | 21 | 75 |
| Ellie | 7 | 18 | 87 |
| Ellie | 8 | 17 | 103 |
| Jelvis | 1 | 17 | 17 |
| Jelvis | 2 | 17 | 32 |
| Jelvis | 3 | 10 | 37 |
| Jelvis | 4 | 7 | 46 |
| Jelvis | 5 | 13 | 46 |
| Jelvis | 6 | 19 | 70 |
| Jelvis | 7 | 19 | 88 |
| Jelvis | 8 | 18 | 107 |
| 7th Heaven | 1 | 15 | 15 |
| 7th Heaven | 2 | 21 | 38 |
| 7th Heaven | 3 | 15 | 47 |
| 7th Heaven | 4 | 16 | 59 |
| 7th Heaven | 5 | 21 | 58 |
| 7th Heaven | 6 | 22 | 77 |
| 7th Heaven | 7 | 20 | 88 |
| 7th Heaven | 8 | 19 | 111 |
| Elvis | 1 | 23 | 23 |
| Elvis | 2 | 26 | 45 |
| Elvis | 3 | 22 | 58 |
| Elvis | 4 | 17 | 61 |
| Elvis | 5 | 14 | 47 |
| Elvis | 6 | 18 | 69 |
| Elvis | 7 | 22 | 91 |
| Elvis | 8 | 20 | 114 |
| DJ | 1 | 13 | 13 |
| DJ | 2 | 16 | 32 |
| DJ | 3 | 26 | 64 |
| DJ | 4 | 20 | 77 |
| DJ | 5 | 19 | 55 |
| DJ | 6 | 15 | 67 |
| DJ | 7 | 17 | 86 |
| DJ | 8 | 21 | 114 |
| Rowdy | 1 | 10 | 10 |
| Rowdy | 2 | 12 | 26 |
| Rowdy | 3 | 6 | 29 |
| Rowdy | 4 | 4 | 39 |
| Rowdy | 5 | 9 | 39 |
| Rowdy | 6 | 14 | 64 |
| Rowdy | 7 | 21 | 89 |
| Rowdy | 8 | 22 | 116 |
| Tangerine | 1 | 14 | 14 |
| Tangerine | 2 | 23 | 39 |
| Tangerine | 3 | 21 | 57 |
| Tangerine | 4 | 25 | 87 |
| Tangerine | 5 | 23 | 77 |
| Tangerine | 6 | 23 | 82 |
| Tangerine | 7 | 23 | 107 |
| Tangerine | 8 | 23 | 136 |
| What? NoooWaaay! | 1 | 6 | 6 |
| What? NoooWaaay! | 2 | 20 | 36 |
| What? NoooWaaay! | 3 | 27 | 66 |
| What? NoooWaaay! | 4 | 26 | 89 |
| What? NoooWaaay! | 5 | 25 | 80 |
| What? NoooWaaay! | 6 | 25 | 110 |
| What? NoooWaaay! | 7 | 24 | 127 |
| What? NoooWaaay! | 8 | 24 | 142 |
| Lifted | 1 | 21 | 21 |
| Lifted | 2 | 15 | 30 |
| Lifted | 3 | 17 | 51 |
| Lifted | 4 | 28 | 96 |
| Lifted | 5 | 28 | 89 |
| Lifted | 6 | 26 | 110 |
| Lifted | 7 | 27 | 144 |
| Lifted | 8 | 25 | 152 |
| Vale Night | 1 | 16 | 16 |
| Vale Night | 2 | 24 | 42 |
| Vale Night | 3 | 24 | 62 |
| Vale Night | 4 | 24 | 86 |
| Vale Night | 5 | 24 | 77 |
| Vale Night | 6 | 24 | 103 |
| Vale Night | 7 | 25 | 129 |
| Vale Night | 8 | 26 | 155 |
| Good Guy | 1 | 26 | 26 |
| Good Guy | 2 | 27 | 47 |
| Good Guy | 3 | 28 | 69 |
| Good Guy | 4 | 23 | 84 |
| Good Guy | 5 | 26 | 84 |
| Good Guy | 6 | 30 | 115 |
| Good Guy | 7 | 30 | 145 |
| Good Guy | 8 | 27 | 156 |
| Wild Card | 1 | 30 | 30 |
| Wild Card | 2 | 25 | 43 |
| Wild Card | 3 | 23 | 62 |
| Wild Card | 4 | 29 | 105 |
| Wild Card | 5 | 27 | 88 |
| Wild Card | 6 | 29 | 115 |
| Wild Card | 7 | 26 | 131 |
| Wild Card | 8 | 28 | 156 |
| Proof | 1 | 29 | 29 |
| Proof | 2 | 28 | 56 |
| Proof | 3 | 29 | 79 |
| Proof | 4 | 27 | 95 |
| Proof | 5 | 29 | 95 |
| Proof | 6 | 28 | 113 |
| Proof | 7 | 28 | 144 |
| Proof | 8 | 29 | 158 |
| Sitella | 1 | 33 | 33 |
| Sitella | 2 | 31 | 61 |
| Sitella | 3 | 30 | 86 |
| Sitella | 4 | 32 | 128 |
| Sitella | 5 | 30 | 99 |
| Sitella | 6 | 27 | 112 |
| Sitella | 7 | 29 | 145 |
| Sitella | 8 | 30 | 168 |
| Yolanda | 1 | 24 | 24 |
| Yolanda | 2 | 29 | 61 |
| Yolanda | 3 | 32 | 94 |
| Yolanda | 4 | 30 | 113 |
| Yolanda | 5 | 31 | 104 |
| Yolanda | 6 | 31 | 140 |
| Yolanda | 7 | 31 | 161 |
| Yolanda | 8 | 31 | 196 |
| Surprise | 1 | 31 | 31 |
| Surprise | 2 | 32 | 62 |
| Surprise | 3 | 31 | 93 |
| Surprise | 4 | 36 | 148 |
| Surprise | 5 | 34 | 128 |
| Surprise | 6 | 32 | 154 |
| Surprise | 7 | 32 | 183 |
| Surprise | 8 | 32 | 210 |
| Truckin’ | 1 | 34 | 34 |
| Truckin’ | 2 | 34 | 74 |
| Truckin’ | 3 | 36 | 117 |
| Truckin’ | 4 | 35 | 146 |
| Truckin’ | 5 | 33 | 121 |
| Truckin’ | 6 | 33 | 155 |
| Truckin’ | 7 | 34 | 193 |
| Truckin’ | 8 | 33 | 217 |
| Who Dat | 1 | 35 | 35 |
| Who Dat | 2 | 33 | 64 |
| Who Dat | 3 | 34 | 105 |
| Who Dat | 4 | 31 | 125 |
| Who Dat | 5 | 32 | 117 |
| Who Dat | 6 | 34 | 158 |
| Who Dat | 7 | 33 | 190 |
| Who Dat | 8 | 34 | 221 |
| Wild Child | 1 | 39 | 39 |
| Wild Child | 2 | 35 | 74 |
| Wild Child | 3 | 33 | 103 |
| Wild Child | 4 | 33 | 135 |
| Wild Child | 5 | 35 | 135 |
| Wild Child | 6 | 37 | 176 |
| Wild Child | 7 | 37 | 213 |
| Wild Child | 8 | 35 | 233 |
| Aquaholiks | 1 | 52 | 52 |
| Aquaholiks | 2 | 47 | 91 |
| Aquaholiks | 3 | 43 | 125 |
| Aquaholiks | 4 | 40 | 159 |
| Aquaholiks | 5 | 37 | 147 |
| Aquaholiks | 6 | 38 | 178 |
| Aquaholiks | 7 | 35 | 198 |
| Aquaholiks | 8 | 36 | 236 |
| Osprey | 1 | 40 | 40 |
| Osprey | 2 | 42 | 83 |
| Osprey | 3 | 41 | 122 |
| Osprey | 4 | 39 | 157 |
| Osprey | 5 | 42 | 157 |
| Osprey | 6 | 41 | 189 |
| Osprey | 7 | 40 | 224 |
| Osprey | 8 | 37 | 241 |
| Ayacucho | 1 | 37 | 37 |
| Ayacucho | 2 | 41 | 83 |
| Ayacucho | 3 | 44 | 125 |
| Ayacucho | 4 | 34 | 142 |
| Ayacucho | 5 | 36 | 142 |
| Ayacucho | 6 | 36 | 175 |
| Ayacucho | 7 | 36 | 211 |
| Ayacucho | 8 | 38 | 250 |
| Johnny Thunder | 1 | 32 | 32 |
| Johnny Thunder | 2 | 37 | 76 |
| Johnny Thunder | 3 | 35 | 113 |
| Johnny Thunder | 4 | 37 | 151 |
| Johnny Thunder | 5 | 39 | 151 |
| Johnny Thunder | 6 | 35 | 171 |
| Johnny Thunder | 7 | 38 | 219 |
| Johnny Thunder | 8 | 39 | 259 |
| Coalition | 1 | 49 | 49 |
| Coalition | 2 | 39 | 82 |
| Coalition | 3 | 40 | 122 |
| Coalition | 4 | 38 | 153 |
| Coalition | 5 | 38 | 148 |
| Coalition | 6 | 40 | 183 |
| Coalition | 7 | 39 | 224 |
| Coalition | 8 | 40 | 267 |
| Phoenix | 1 | 48 | 48 |
| Phoenix | 2 | 38 | 80 |
| Phoenix | 3 | 37 | 118 |
| Phoenix | 4 | 44 | 167 |
| Phoenix | 5 | 41 | 157 |
| Phoenix | 6 | 39 | 180 |
| Phoenix | 7 | 41 | 227 |
| Phoenix | 8 | 41 | 269 |
| Danger Mouse | 1 | 42 | 42 |
| Danger Mouse | 2 | 43 | 83 |
| Danger Mouse | 3 | 38 | 118 |
| Danger Mouse | 4 | 41 | 159 |
| Danger Mouse | 5 | 43 | 159 |
| Danger Mouse | 6 | 43 | 200 |
| Danger Mouse | 7 | 43 | 239 |
| Danger Mouse | 8 | 42 | 280 |
| Minimax | 1 | 41 | 41 |
| Minimax | 2 | 44 | 83 |
| Minimax | 3 | 39 | 119 |
| Minimax | 4 | 43 | 163 |
| Minimax | 5 | 40 | 153 |
| Minimax | 6 | 42 | 193 |
| Minimax | 7 | 42 | 237 |
| Minimax | 8 | 43 | 285 |
| Miss Killer | 1 | 36 | 36 |
| Miss Killer | 2 | 40 | 83 |
| Miss Killer | 3 | 45 | 127 |
| Miss Killer | 4 | 42 | 163 |
| Miss Killer | 5 | 44 | 161 |
| Miss Killer | 6 | 45 | 208 |
| Miss Killer | 7 | 45 | 253 |
| Miss Killer | 8 | 44 | 297 |
| Tea Dance Snake | 1 | 44 | 44 |
| Tea Dance Snake | 2 | 51 | 99 |
| Tea Dance Snake | 3 | 52 | 154 |
| Tea Dance Snake | 4 | 49 | 194 |
| Tea Dance Snake | 5 | 46 | 168 |
| Tea Dance Snake | 6 | 48 | 218 |
| Tea Dance Snake | 7 | 47 | 262 |
| Tea Dance Snake | 8 | 45 | 299 |
| Black Pearl | 1 | 45 | 45 |
| Black Pearl | 2 | 48 | 94 |
| Black Pearl | 3 | 49 | 145 |
| Black Pearl | 4 | 46 | 178 |
| Black Pearl | 5 | 47 | 170 |
| Black Pearl | 6 | 44 | 208 |
| Black Pearl | 7 | 46 | 254 |
| Black Pearl | 8 | 46 | 300 |
| Toro | 1 | 50 | 50 |
| Toro | 2 | 45 | 88 |
| Toro | 3 | 46 | 133 |
| Toro | 4 | 47 | 180 |
| Toro | 5 | 45 | 166 |
| Toro | 6 | 46 | 209 |
| Toro | 7 | 44 | 251 |
| Toro | 8 | 47 | 301 |
| Celerity | 1 | 54 | 54 |
| Celerity | 2 | 54 | 107 |
| Celerity | 3 | 54 | 156 |
| Celerity | 4 | 51 | 195 |
| Celerity | 5 | 48 | 173 |
| Celerity | 6 | 47 | 217 |
| Celerity | 7 | 48 | 270 |
| Celerity | 8 | 48 | 315 |
| Fuzz (AYC Junior Sailing) | 1 | 43 | 43 |
| Fuzz (AYC Junior Sailing) | 2 | 46 | 88 |
| Fuzz (AYC Junior Sailing) | 3 | 47 | 135 |
| Fuzz (AYC Junior Sailing) | 4 | 48 | 183 |
| Fuzz (AYC Junior Sailing) | 5 | 51 | 183 |
| Fuzz (AYC Junior Sailing) | 6 | 51 | 234 |
| Fuzz (AYC Junior Sailing) | 7 | 50 | 274 |
| Fuzz (AYC Junior Sailing) | 8 | 49 | 321 |
| Margaritaville | 1 | 38 | 38 |
| Margaritaville | 2 | 36 | 74 |
| Margaritaville | 3 | 42 | 124 |
| Margaritaville | 4 | 45 | 174 |
| Margaritaville | 5 | 49 | 174 |
| Margaritaville | 6 | 49 | 222 |
| Margaritaville | 7 | 49 | 272 |
| Margaritaville | 8 | 50 | 324 |
| VOODEUX | 1 | 51 | 51 |
| VOODEUX | 2 | 53 | 103 |
| VOODEUX | 3 | 51 | 151 |
| VOODEUX | 4 | 52 | 197 |
| VOODEUX | 5 | 50 | 182 |
| VOODEUX | 6 | 50 | 228 |
| VOODEUX | 7 | 51 | 277 |
| VOODEUX | 8 | 51 | 326 |
| Kings Point | 1 | 46 | 46 |
| Kings Point | 2 | 50 | 97 |
| Kings Point | 3 | 48 | 143 |
| Kings Point | 4 | 50 | 194 |
| Kings Point | 5 | 52 | 189 |
| Kings Point | 6 | 52 | 240 |
| Kings Point | 7 | 52 | 291 |
| Kings Point | 8 | 52 | 342 |
| Derecho | 1 | 47 | 47 |
| Derecho | 2 | 49 | 95 |
| Derecho | 3 | 50 | 148 |
| Derecho | 4 | 53 | 201 |
| Derecho | 5 | 53 | 199 |
| Derecho | 6 | 53 | 252 |
| Derecho | 7 | 53 | 295 |
| Derecho | 8 | 53 | 348 |
| Foreign Affairs | 1 | 53 | 53 |
| Foreign Affairs | 2 | 52 | 103 |
| Foreign Affairs | 3 | 53 | 155 |
| Foreign Affairs | 4 | 54 | 207 |
| Foreign Affairs | 5 | 54 | 207 |
| Foreign Affairs | 6 | 54 | 254 |
| Foreign Affairs | 7 | 54 | 307 |
| Foreign Affairs | 8 | 54 | 362 |
| Sagara | 1 | 4 | 4 |
| Sagara | 2 | 1 | 8 |
| Sagara | 3 | 9 | 34 |
| Sagara | 4 | 2 | 36 |
| Sagara | 5 | 2 | 22 |
| Sagara | 6 | 2 | 25 |
| Sagara | 7 | 1 | 32 |
| Sagara | 8 | 1 | 33 |
| OceanPact | 1 | 22 | 22 |
| OceanPact | 2 | 8 | 23 |
| OceanPact | 3 | 7 | 30 |
| OceanPact | 4 | 6 | 41 |
| OceanPact | 5 | 1 | 20 |
| OceanPact | 6 | 1 | 24 |
| OceanPact | 7 | 2 | 33 |
| OceanPact | 8 | 2 | 35 |
All 54 final standings Select a boat to highlight it
| Measure | Association with a better finish (ρ) |
|---|---|
| Upwind leg VMG | 0.90 |
| Rank at the first mark | 0.85 |
| Downwind leg VMG | 0.69 |
| Upwind height | 0.65 |
| Rank 2 min after the gun | 0.56 |
| Closer to the line at gun | 0.34 |
| Smaller tack loss | 0.08 |
| Downwind speed | 0.04 |
| Smaller gybe loss | 0.03 |
| Fewer tacks a beat | -0.01 |
| Upwind speed | -0.03 |
| More heel upwind | -0.15 |
Speed and mode
Footing, pointing and the runs
Whole-leg VMG includes route choices and turns. The scatter compares speed and angle during steady sailing; its diagonal is an approximate guide to that trade-off. A faster boat can give the gain back by sailing too low; a higher boat still needs enough pace.
| Boat | Race | Upwind leg VMG |
|---|---|---|
| Derecho | R1 | 92.9 |
| GARM | R1 | 106.8 |
| OceanPact | R1 | 100.7 |
| Aretê | R1 | 107.6 |
| TÔ NESSA | R1 | 98.7 |
| MINDSET | R1 | 102.6 |
| Vale Night | R1 | 102.6 |
| Lifted | R1 | 102.5 |
| 7th Heaven | R1 | 103.5 |
| PATAKIN ESP 34 | R1 | 105.6 |
| Jelvis | R1 | 100.4 |
| Elvis | R1 | 99.3 |
| Ayacucho | R1 | 98.9 |
| Osprey | R1 | 97.5 |
| Surprise | R1 | 102.9 |
| Celerity | R1 | 86.5 |
| VOODEUX | R1 | 91.1 |
| Midlife Crisis | R1 | 100.1 |
| Wild Card | R1 | 98.5 |
| Savasana | R1 | 107.0 |
| Toro | R1 | 87.0 |
| Wicked | R1 | 100.3 |
| Bazinga! | R1 | 105.0 |
| What? NoooWaaay! | R1 | 105.8 |
| Sagara | R1 | 106.4 |
| Proof | R1 | 102.7 |
| Empeiria | R1 | 102.3 |
| Johnny Thunder | R1 | 98.7 |
| Phoenix | R1 | 94.5 |
| Coalition | R1 | 92.9 |
| Stampede | R1 | 102.1 |
| Margaritaville | R1 | 94.6 |
| Aquaholiks | R1 | 89.6 |
| Foreign Affairs | R1 | 90.6 |
| Sitella | R1 | 95.8 |
| Truckin’ | R1 | 97.7 |
| Tangerine | R1 | 102.0 |
| Danger Mouse | R1 | 96.1 |
| Tea Dance Snake | R1 | 93.2 |
| Progress | R1 | 107.0 |
| Wild Child | R1 | 99.1 |
| Yolanda | R1 | 102.2 |
| Ellie | R1 | 103.2 |
| Black Pearl | R1 | 95.9 |
| Who Dat | R1 | 99.1 |
| Fuzz (AYC Junior Sailing) | R1 | 99.7 |
| Level5 | R1 | 104.1 |
| DJ | R1 | 102.5 |
| Minimax | R1 | 95.2 |
| Miss Killer | R1 | 95.0 |
| Good Guy | R1 | 101.4 |
| hedgehog (old NADS) | R1 | 100.6 |
| Rowdy | R1 | 104.2 |
| Kings Point | R1 | 92.3 |
| Derecho | R2 | 92.0 |
| GARM | R2 | 103.2 |
| OceanPact | R2 | 108.8 |
| Aretê | R2 | 104.8 |
| TÔ NESSA | R2 | 96.7 |
| MINDSET | R2 | 103.1 |
| Vale Night | R2 | 100.2 |
| Lifted | R2 | 103.7 |
| 7th Heaven | R2 | 98.2 |
| PATAKIN ESP 34 | R2 | 105.9 |
| Jelvis | R2 | 102.2 |
| Elvis | R2 | 99.7 |
| Ayacucho | R2 | 98.1 |
| Osprey | R2 | 98.6 |
| Surprise | R2 | 97.9 |
| Celerity | R2 | 88.9 |
| VOODEUX | R2 | 91.8 |
| Midlife Crisis | R2 | 100.4 |
| Wild Card | R2 | 105.4 |
| Savasana | R2 | 108.7 |
| Toro | R2 | 97.0 |
| Wicked | R2 | 103.3 |
| Bazinga! | R2 | 103.6 |
| What? NoooWaaay! | R2 | 99.5 |
| Sagara | R2 | 106.2 |
| Proof | R2 | 99.8 |
| Empeiria | R2 | 102.5 |
| Johnny Thunder | R2 | 95.9 |
| Phoenix | R2 | 96.9 |
| Coalition | R2 | 95.2 |
| Stampede | R2 | 106.3 |
| Margaritaville | R2 | 99.3 |
| Aquaholiks | R2 | 95.6 |
| Foreign Affairs | R2 | 91.9 |
| Sitella | R2 | 100.2 |
| Truckin’ | R2 | 94.6 |
| Tangerine | R2 | 99.6 |
| Danger Mouse | R2 | 96.3 |
| Tea Dance Snake | R2 | 95.5 |
| Progress | R2 | 104.3 |
| Wild Child | R2 | 99.3 |
| Yolanda | R2 | 97.0 |
| Ellie | R2 | 104.2 |
| Black Pearl | R2 | 92.4 |
| Who Dat | R2 | 96.3 |
| Fuzz (AYC Junior Sailing) | R2 | 95.3 |
| Level5 | R2 | 104.1 |
| DJ | R2 | 103.1 |
| Minimax | R2 | 95.9 |
| Miss Killer | R2 | 96.7 |
| Good Guy | R2 | 101.0 |
| hedgehog (old NADS) | R2 | 104.4 |
| Rowdy | R2 | 103.6 |
| Kings Point | R2 | 95.1 |
| Derecho | R3 | 90.8 |
| GARM | R3 | 107.8 |
| OceanPact | R3 | 105.0 |
| Aretê | R3 | 103.8 |
| TÔ NESSA | R3 | 107.0 |
| MINDSET | R3 | 99.0 |
| Vale Night | R3 | 101.7 |
| Lifted | R3 | 99.0 |
| 7th Heaven | R3 | 101.0 |
| PATAKIN ESP 34 | R3 | 103.3 |
| Jelvis | R3 | 105.0 |
| Elvis | R3 | 103.1 |
| Ayacucho | R3 | 92.9 |
| Osprey | R3 | 94.4 |
| Surprise | R3 | 98.7 |
| Celerity | R3 | 92.2 |
| VOODEUX | R3 | 92.6 |
| Midlife Crisis | R3 | 104.8 |
| Wild Card | R3 | 97.8 |
| Savasana | R3 | 100.9 |
| Toro | R3 | 92.3 |
| Wicked | R3 | 104.3 |
| Bazinga! | R3 | 106.1 |
| What? NoooWaaay! | R3 | 97.1 |
| Sagara | R3 | 104.1 |
| Proof | R3 | 102.0 |
| Empeiria | R3 | 104.5 |
| Johnny Thunder | R3 | 95.4 |
| Phoenix | R3 | 99.1 |
| Coalition | R3 | 94.7 |
| Stampede | R3 | 101.5 |
| Margaritaville | R3 | 89.1 |
| Aquaholiks | R3 | 91.2 |
| Foreign Affairs | R3 | 89.4 |
| Sitella | R3 | 96.1 |
| Truckin’ | R3 | 94.7 |
| Tangerine | R3 | 101.2 |
| Danger Mouse | R3 | 99.6 |
| Tea Dance Snake | R3 | n/a |
| Progress | R3 | 108.0 |
| Wild Child | R3 | 102.2 |
| Yolanda | R3 | 95.3 |
| Ellie | R3 | 101.0 |
| Black Pearl | R3 | 95.9 |
| Who Dat | R3 | 99.2 |
| Fuzz (AYC Junior Sailing) | R3 | 95.3 |
| Level5 | R3 | 97.7 |
| DJ | R3 | 100.3 |
| Minimax | R3 | 97.5 |
| Miss Killer | R3 | 93.7 |
| Good Guy | R3 | 99.2 |
| hedgehog (old NADS) | R3 | 104.7 |
| Rowdy | R3 | 107.5 |
| Kings Point | R3 | 94.4 |
| Derecho | R4 | 87.5 |
| GARM | R4 | 104.0 |
| OceanPact | R4 | 102.9 |
| Aretê | R4 | 97.2 |
| TÔ NESSA | R4 | 102.6 |
| MINDSET | R4 | 100.2 |
| Vale Night | R4 | 99.1 |
| Lifted | R4 | 99.1 |
| 7th Heaven | R4 | 100.3 |
| PATAKIN ESP 34 | R4 | 99.9 |
