NYYC Women's International Championship · IC37 · Newport, Rhode Island · September 2026
Where the Women's International was won and lost
Twenty teams, ten races, the same boats for everyone. A debrief of every team, measured against the fleet and against any team you choose. Pick a team and the whole page follows it.
Debrief · Megan Grapengeter-Rudnick · USA · boat 19
Where you gained and lost time
Off the line, upwind, downwind, tacks and gybes
Take how far Megan Grapengeter-Rudnick finished ahead of or behind Michelle Lahrkamp in each race and break it into pieces: off the line, the beats, the tacks, the runs and the gybes. Add the pieces up and you get the whole gap, in seconds a race. The beats are everything upwind that isn't a tack: boatspeed, height, shifts, lanes and picking the side. The runs work the same way. Tacks and gybes count only the turns themselves.
| Part of the race | Gained a race (mean) | Races |
|---|---|---|
| Off the line | 5 | 9 |
| Beats | 16 | 9 |
| Tacks | 13 | 9 |
| Runs | 19 | 9 |
| Gybes | -5 | 9 |
| Total a race | 48 | 9 |
The fleet
What decided it
The beats decided this regatta. Upwind leg VMG tracked finishing place more closely than anything else measured, race after race (ρ 0.91), and the order at the first windward mark held up better than the order off the line (0.72 against 0.47). The runs sorted the fleet less (0.61), and the time lost in tacks and gybes hardly moved with the results at all: a clean tack cost the middle of the fleet about 7 m, and the spread between teams was a few metres.
Megan Grapengeter-Rudnick was the quickest team upwind and pointed 4.5° higher than the fleet, 3.1% slower. Michelle Lahrkamp and Hannah Swett sailed the fleet's angle, 1.6% quicker and 2.0% quicker. At these angles a degree of height is worth about 1.4% of speed, so more than one way upwind paid.
The sides behaved differently each day. Tuesday: the right paid on 1 beat, of 2; Wednesday: the left paid on 1 beat and the right on 2 beats, of 6; Thursday: the right paid on 4 beats, of 7; Saturday: the left paid on 1 beat, of 6.
| Boat | After race | Position | Net points |
|---|---|---|---|
| Hannah Swett | 1 | 13 | 14 |
| Hannah Swett | 2 | 6 | 16 |
| Hannah Swett | 3 | 7 | 27 |
| Hannah Swett | 4 | 5 | 28 |
| Hannah Swett | 5 | 4 | 31 |
| Hannah Swett | 6 | 2 | 36 |
| Hannah Swett | 7 | 2 | 46 |
| Hannah Swett | 8 | 2 | 47 |
| Hannah Swett | 9 | 4 | 60 |
| Hannah Swett | 10 | 3 | 67 |
| Sarah Douglas | 1 | 15 | 16 |
| Sarah Douglas | 2 | 10 | 21 |
| Sarah Douglas | 3 | 8 | 27 |
| Sarah Douglas | 4 | 6 | 31 |
| Sarah Douglas | 5 | 6 | 36 |
| Sarah Douglas | 6 | 5 | 42 |
| Sarah Douglas | 7 | 4 | 49 |
| Sarah Douglas | 8 | 4 | 53 |
| Sarah Douglas | 9 | 3 | 54 |
| Sarah Douglas | 10 | 4 | 68 |
| Katie Spithill | 1 | 10 | 10 |
| Katie Spithill | 2 | 7 | 16 |
| Katie Spithill | 3 | 11 | 36 |
| Katie Spithill | 4 | 11 | 46 |
| Katie Spithill | 5 | 9 | 48 |
| Katie Spithill | 6 | 8 | 50 |
| Katie Spithill | 7 | 8 | 56 |
| Katie Spithill | 8 | 8 | 68 |
| Katie Spithill | 9 | 6 | 71 |
| Katie Spithill | 10 | 5 | 74 |
| Ragna Agerup | 1 | 2 | 2 |
| Ragna Agerup | 2 | 2 | 5 |
| Ragna Agerup | 3 | 2 | 9 |
| Ragna Agerup | 4 | 3 | 26 |
| Ragna Agerup | 5 | 5 | 34 |
| Ragna Agerup | 6 | 3 | 38 |
| Ragna Agerup | 7 | 6 | 52 |
| Ragna Agerup | 8 | 5 | 54 |
| Ragna Agerup | 9 | 5 | 70 |
| Ragna Agerup | 10 | 6 | 83 |
| Nicole Breault | 1 | 14 | 14 |
| Nicole Breault | 2 | 9 | 18 |
| Nicole Breault | 3 | 5 | 21 |
| Nicole Breault | 4 | 8 | 35 |
| Nicole Breault | 5 | 7 | 41 |
| Nicole Breault | 6 | 7 | 49 |
| Nicole Breault | 7 | 7 | 54 |
| Nicole Breault | 8 | 6 | 61 |
| Nicole Breault | 9 | 8 | 80 |
| Nicole Breault | 10 | 7 | 83 |
| Hannah Diamond | 1 | 6 | 6 |
| Hannah Diamond | 2 | 5 | 13 |
| Hannah Diamond | 3 | 3 | 14 |
| Hannah Diamond | 4 | 2 | 17 |
| Hannah Diamond | 5 | 2 | 28 |
| Hannah Diamond | 6 | 4 | 42 |
| Hannah Diamond | 7 | 5 | 50 |
| Hannah Diamond | 8 | 7 | 67 |
| Hannah Diamond | 9 | 7 | 73 |
| Hannah Diamond | 10 | 8 | 88 |
| Laura van Veen | 1 | 8 | 8 |
| Laura van Veen | 2 | 13 | 23 |
| Laura van Veen | 3 | 10 | 33 |
| Laura van Veen | 4 | 10 | 44 |
| Laura van Veen | 5 | 11 | 61 |
| Laura van Veen | 6 | 10 | 68 |
| Laura van Veen | 7 | 9 | 70 |
| Laura van Veen | 8 | 9 | 84 |
| Laura van Veen | 9 | 9 | 88 |
| Laura van Veen | 10 | 9 | 89 |
| Lisa Ross | 1 | 4 | 4 |
| Lisa Ross | 2 | 4 | 13 |
| Lisa Ross | 3 | 9 | 29 |
| Lisa Ross | 4 | 12 | 47 |
| Lisa Ross | 5 | 10 | 61 |
| Lisa Ross | 6 | 13 | 78 |
| Lisa Ross | 7 | 13 | 89 |
| Lisa Ross | 8 | 12 | 94 |
| Lisa Ross | 9 | 11 | 104 |
| Lisa Ross | 10 | 10 | 108 |
| Karyn Gojnich | 1 | 5 | 5 |
| Karyn Gojnich | 2 | 12 | 22 |
| Karyn Gojnich | 3 | 15 | 42 |
| Karyn Gojnich | 4 | 16 | 57 |
| Karyn Gojnich | 5 | 14 | 64 |
| Karyn Gojnich | 6 | 14 | 80 |
| Karyn Gojnich | 7 | 11 | 81 |
| Karyn Gojnich | 8 | 11 | 89 |
| Karyn Gojnich | 9 | 10 | 99 |
| Karyn Gojnich | 10 | 11 | 111 |
| Lijia Xu | 1 | 20 | 20 |
| Lijia Xu | 2 | 15 | 30 |
| Lijia Xu | 3 | 17 | 45 |
| Lijia Xu | 4 | 15 | 52 |
| Lijia Xu | 5 | 15 | 68 |
| Lijia Xu | 6 | 16 | 81 |
| Lijia Xu | 7 | 18 | 100 |
| Lijia Xu | 8 | 15 | 110 |
| Lijia Xu | 9 | 14 | 115 |
| Lijia Xu | 10 | 12 | 120 |
| Ida Svensson | 1 | 1 | 1 |
| Ida Svensson | 2 | 3 | 12 |
| Ida Svensson | 3 | 4 | 19 |
| Ida Svensson | 4 | 7 | 35 |
| Ida Svensson | 5 | 8 | 45 |
| Ida Svensson | 6 | 9 | 55 |
| Ida Svensson | 7 | 10 | 73 |
| Ida Svensson | 8 | 10 | 86 |
| Ida Svensson | 9 | 12 | 107 |
| Ida Svensson | 10 | 13 | 125 |
| Megan Thomson | 1 | 19 | 19 |
| Megan Thomson | 2 | 19 | 37 |
| Megan Thomson | 3 | 18 | 46 |
| Megan Thomson | 4 | 17 | 58 |
| Megan Thomson | 5 | 17 | 71 |
| Megan Thomson | 6 | 17 | 82 |
| Megan Thomson | 7 | 16 | 95 |
| Megan Thomson | 8 | 17 | 111 |
| Megan Thomson | 9 | 15 | 119 |
| Megan Thomson | 10 | 14 | 125 |
| Dominique Provoyeur | 1 | 11 | 11 |
| Dominique Provoyeur | 2 | 14 | 24 |
| Dominique Provoyeur | 3 | 13 | 36 |
| Dominique Provoyeur | 4 | 13 | 49 |
| Dominique Provoyeur | 5 | 12 | 61 |
| Dominique Provoyeur | 6 | 11 | 73 |
| Dominique Provoyeur | 7 | 12 | 88 |
| Dominique Provoyeur | 8 | 13 | 103 |
| Dominique Provoyeur | 9 | 13 | 114 |
| Dominique Provoyeur | 10 | 15 | 125 |
| Christina Wolfe | 1 | 17 | 17 |
| Christina Wolfe | 2 | 18 | 33 |
| Christina Wolfe | 3 | 14 | 41 |
| Christina Wolfe | 4 | 18 | 60 |
| Christina Wolfe | 5 | 18 | 76 |
| Christina Wolfe | 6 | 12 | 77 |
| Christina Wolfe | 7 | 15 | 94 |
| Christina Wolfe | 8 | 18 | 112 |
| Christina Wolfe | 9 | 17 | 124 |
| Christina Wolfe | 10 | 16 | 132 |
| Katrina Williams | 1 | 16 | 16 |
| Katrina Williams | 2 | 16 | 30 |
| Katrina Williams | 3 | 19 | 49 |
| Katrina Williams | 4 | 20 | 69 |
| Katrina Williams | 5 | 19 | 78 |
| Katrina Williams | 6 | 18 | 87 |
| Katrina Williams | 7 | 17 | 96 |
| Katrina Williams | 8 | 14 | 107 |
| Katrina Williams | 9 | 16 | 121 |
| Katrina Williams | 10 | 17 | 141 |
| Lena Weißkichel | 1 | 9 | 9 |
| Lena Weißkichel | 2 | 11 | 21 |
| Lena Weißkichel | 3 | 12 | 36 |
| Lena Weißkichel | 4 | 9 | 44 |
| Lena Weißkichel | 5 | 13 | 62 |
| Lena Weißkichel | 6 | 15 | 80 |
| Lena Weißkichel | 7 | 14 | 92 |
| Lena Weißkichel | 8 | 16 | 111 |
| Lena Weißkichel | 9 | 18 | 128 |
| Lena Weißkichel | 10 | 18 | 144 |
| Marie Klok Crump | 1 | 12 | 12 |
| Marie Klok Crump | 2 | 17 | 31 |
| Marie Klok Crump | 3 | 16 | 44 |
| Marie Klok Crump | 4 | 14 | 50 |
| Marie Klok Crump | 5 | 16 | 70 |
| Marie Klok Crump | 6 | 19 | 90 |
| Marie Klok Crump | 7 | 19 | 107 |
| Marie Klok Crump | 8 | 19 | 116 |
| Marie Klok Crump | 9 | 19 | 131 |
| Marie Klok Crump | 10 | 19 | 148 |
| Eliane Fierro | 1 | 18 | 18 |
| Eliane Fierro | 2 | 20 | 38 |
| Eliane Fierro | 3 | 20 | 55 |
| Eliane Fierro | 4 | 19 | 64 |
| Eliane Fierro | 5 | 20 | 83 |
| Eliane Fierro | 6 | 20 | 102 |
| Eliane Fierro | 7 | 20 | 123 |
| Eliane Fierro | 8 | 20 | 153 |
| Eliane Fierro | 9 | 20 | 171 |
| Eliane Fierro | 10 | 20 | 190 |
| Megan Grapengeter-Rudnick | 1 | 3 | 3 |
| Megan Grapengeter-Rudnick | 2 | 1 | 4 |
| Megan Grapengeter-Rudnick | 3 | 1 | 6 |
| Megan Grapengeter-Rudnick | 4 | 1 | 8 |
| Megan Grapengeter-Rudnick | 5 | 1 | 9 |
| Megan Grapengeter-Rudnick | 6 | 1 | 12 |
| Megan Grapengeter-Rudnick | 7 | 1 | 16 |
| Megan Grapengeter-Rudnick | 8 | 1 | 22 |
| Megan Grapengeter-Rudnick | 9 | 1 | 29 |
| Megan Grapengeter-Rudnick | 10 | 1 | 39 |
| Michelle Lahrkamp | 1 | 7 | 8 |
| Michelle Lahrkamp | 2 | 8 | 16 |
| Michelle Lahrkamp | 3 | 6 | 21 |
| Michelle Lahrkamp | 4 | 4 | 26 |
| Michelle Lahrkamp | 5 | 3 | 30 |
| Michelle Lahrkamp | 6 | 6 | 45 |
| Michelle Lahrkamp | 7 | 3 | 48 |
| Michelle Lahrkamp | 8 | 3 | 51 |
| Michelle Lahrkamp | 9 | 2 | 53 |
| Michelle Lahrkamp | 10 | 2 | 62 |
| Measure | Association with a better finish (ρ) |
|---|---|
| Upwind leg VMG | 0.91 |
| Rank at the first mark | 0.72 |
| Downwind leg VMG | 0.61 |
| Upwind height | 0.55 |
| Rank 2 min after the gun | 0.47 |
| Upwind speed | 0.23 |
| Smaller tack loss | 0.08 |
| Fewer tacks a beat | 0.04 |
| Closer to the line at gun | -0.02 |
| Smaller gybe loss | -0.06 |
| Downwind speed | -0.11 |
Speed and mode
Footing, pointing and the runs
Leg VMG is each team's time on a leg against the middle of that race's fleet, so it carries shifts and lanes along with boat speed. The scatter splits it into speed and angle against the same race's fleet. The gold diagonal is equal VMG with the middle of the fleet; anything above it made more ground, by footing or by pointing.
| Boat | Race | Upwind leg VMG |
|---|---|---|
| Nicole Breault | R1 | 96.1 |
| Katrina Williams | R1 | 91.6 |
| Christina Wolfe | R1 | 89.4 |
| Karyn Gojnich | R1 | 104.1 |
| Lena Weißkichel | R1 | 102.4 |
| Laura van Veen | R1 | 102.2 |
| Sarah Douglas | R1 | 92.3 |
| Lijia Xu | R1 | 91.6 |
| Megan Thomson | R1 | 94.3 |
| Eliane Fierro | R1 | 87.6 |
| Hannah Diamond | R1 | 104.3 |
| Lisa Ross | R1 | 108.6 |
| Hannah Swett | R1 | 99.2 |
| Michelle Lahrkamp | R1 | 99.5 |
| Ragna Agerup | R1 | 104.8 |
| Marie Klok Crump | R1 | 97.1 |
| Ida Svensson | R1 | 105.4 |
| Dominique Provoyeur | R1 | 97.3 |
| Megan Grapengeter-Rudnick | R1 | 105.7 |
| Katie Spithill | R1 | 97.9 |
| Nicole Breault | R2 | 102.1 |
| Katrina Williams | R2 | 98.0 |
| Christina Wolfe | R2 | 99.5 |
| Karyn Gojnich | R2 | 97.6 |
| Lena Weißkichel | R2 | 96.3 |
| Laura van Veen | R2 | 95.7 |
| Sarah Douglas | R2 | 98.8 |
| Lijia Xu | R2 | 101.1 |
| Megan Thomson | R2 | 96.9 |
| Eliane Fierro | R2 | 96.0 |
| Hannah Diamond | R2 | 101.7 |
| Lisa Ross | R2 | 99.5 |
| Hannah Swett | R2 | 104.1 |
| Michelle Lahrkamp | R2 | 101.5 |
| Ragna Agerup | R2 | 102.6 |
| Marie Klok Crump | R2 | 96.0 |
| Ida Svensson | R2 | 99.2 |
| Dominique Provoyeur | R2 | 99.4 |
| Megan Grapengeter-Rudnick | R2 | 106.4 |
| Katie Spithill | R2 | 102.1 |
| Nicole Breault | R3 | 104.6 |
| Katrina Williams | R3 | 96.2 |
| Christina Wolfe | R3 | 100.4 |
| Karyn Gojnich | R3 | 96.5 |
| Lena Weißkichel | R3 | 97.5 |
| Laura van Veen | R3 | 99.6 |
| Sarah Douglas | R3 | 102.9 |
| Lijia Xu | R3 | 98.6 |
| Megan Thomson | R3 | 100.5 |
| Eliane Fierro | R3 | 99.0 |
| Hannah Diamond | R3 | 104.4 |
| Lisa Ross | R3 | 99.6 |
| Hannah Swett | R3 | 100.4 |
| Michelle Lahrkamp | R3 | 103.0 |
| Ragna Agerup | R3 | 102.8 |
| Marie Klok Crump | R3 | 99.7 |
| Ida Svensson | R3 | 101.0 |
| Dominique Provoyeur | R3 | 99.2 |
| Megan Grapengeter-Rudnick | R3 | 103.8 |
| Katie Spithill | R3 | 97.2 |
| Nicole Breault | R4 | 98.5 |
| Katrina Williams | R4 | 97.6 |
| Christina Wolfe | R4 | 98.3 |
| Karyn Gojnich | R4 | 99.5 |
| Lena Weißkichel | R4 | 102.0 |
| Laura van Veen | R4 | 101.1 |
| Sarah Douglas | R4 | 105.1 |
| Lijia Xu | R4 | 102.6 |
| Megan Thomson | R4 | 101.0 |
| Eliane Fierro | R4 | 101.8 |
| Hannah Diamond | R4 | 104.1 |
| Lisa Ross | R4 | 96.9 |
| Hannah Swett | R4 | 106.7 |
| Michelle Lahrkamp | R4 | 102.4 |
| Ragna Agerup | R4 | 96.4 |
| Marie Klok Crump | R4 | 103.5 |
| Ida Svensson | R4 | 98.2 |
| Dominique Provoyeur | R4 | 101.4 |
| Megan Grapengeter-Rudnick | R4 | 104.4 |
| Katie Spithill | R4 | 99.0 |
| Nicole Breault | R5 | 100.4 |
| Katrina Williams | R5 | 99.5 |
| Christina Wolfe | R5 | 99.4 |
| Karyn Gojnich | R5 | 100.3 |
| Lena Weißkichel | R5 | 97.9 |
| Laura van Veen | R5 | 99.7 |
| Sarah Douglas | R5 | 102.5 |
| Lijia Xu | R5 | 100.0 |
| Megan Thomson | R5 | 98.3 |
| Eliane Fierro | R5 | 96.6 |
| Hannah Diamond | R5 | 100.2 |
| Lisa Ross | R5 | 98.7 |
| Hannah Swett | R5 | 102.4 |
| Michelle Lahrkamp | R5 | 102.3 |
| Ragna Agerup | R5 | 99.4 |
| Marie Klok Crump | R5 | 94.9 |
| Ida Svensson | R5 | 97.5 |
| Dominique Provoyeur | R5 | 100.2 |
| Megan Grapengeter-Rudnick | R5 | 105.1 |
| Katie Spithill | R5 | 104.2 |
| Nicole Breault | R6 | 99.9 |
| Katrina Williams | R6 | 101.0 |
| Christina Wolfe | R6 | 103.3 |
| Karyn Gojnich | R6 | 99.2 |
| Lena Weißkichel | R6 | 97.8 |
| Laura van Veen | R6 | 103.7 |
| Sarah Douglas | R6 | 103.6 |
| Lijia Xu | R6 | 97.7 |
| Megan Thomson | R6 | 100.8 |
| Eliane Fierro | R6 | 96.2 |
| Hannah Diamond | R6 | 98.6 |
| Lisa Ross | R6 | 98.6 |
| Hannah Swett | R6 | 102.2 |
| Michelle Lahrkamp | R6 | 99.2 |
| Ragna Agerup | R6 | 103.2 |
| Marie Klok Crump | R6 | 96.1 |
| Ida Svensson | R6 | 99.0 |
| Dominique Provoyeur | R6 | 99.6 |
| Megan Grapengeter-Rudnick | R6 | 102.4 |
| Katie Spithill | R6 | 103.5 |
| Nicole Breault | R7 | 102.0 |
| Katrina Williams | R7 | 100.9 |
| Christina Wolfe | R7 | 98.2 |
| Karyn Gojnich | R7 | 104.1 |
| Lena Weißkichel | R7 | 98.5 |
| Laura van Veen | R7 | 104.6 |
| Sarah Douglas | R7 | 101.4 |
| Lijia Xu | R7 | 99.2 |
| Megan Thomson | R7 | 98.4 |
| Eliane Fierro | R7 | 95.4 |
| Hannah Diamond | R7 | 100.5 |
| Lisa Ross | R7 | 100.9 |
| Hannah Swett | R7 | 100.9 |
| Michelle Lahrkamp | R7 | 102.9 |
| Ragna Agerup | R7 | 99.3 |
| Marie Klok Crump | R7 | 96.9 |
| Ida Svensson | R7 | 99.0 |
| Dominique Provoyeur | R7 | 98.5 |
| Megan Grapengeter-Rudnick | R7 | 102.4 |
| Katie Spithill | R7 | 102.5 |
| Nicole Breault | R8 | 105.4 |
| Katrina Williams | R8 | 100.7 |
| Christina Wolfe | R8 | 92.3 |
| Karyn Gojnich | R8 | 104.3 |
| Lena Weißkichel | R8 | 99.3 |
| Laura van Veen | R8 | 99.2 |
| Sarah Douglas | R8 | n/a |
| Lijia Xu | R8 | 102.4 |
| Megan Thomson | R8 | 96.9 |
| Eliane Fierro | R8 | 86.9 |
| Hannah Diamond | R8 | 91.8 |
| Lisa Ross | R8 | 109.6 |
| Hannah Swett | R8 | 113.2 |
| Michelle Lahrkamp | R8 | 110.7 |
| Ragna Agerup | R8 | 111.1 |
| Marie Klok Crump | R8 | 103.1 |
| Ida Svensson | R8 | 100.0 |
| Dominique Provoyeur | R8 | 101.6 |
| Megan Grapengeter-Rudnick | R8 | 103.9 |
| Katie Spithill | R8 | 99.8 |
| Nicole Breault | R9 | 96.9 |
| Katrina Williams | R9 | 93.6 |
| Christina Wolfe | R9 | 100.8 |
| Karyn Gojnich | R9 | 99.7 |
| Lena Weißkichel | R9 | 95.8 |
| Laura van Veen | R9 | 104.6 |
| Sarah Douglas | R9 | 108.0 |
| Lijia Xu | R9 | 106.5 |
| Megan Thomson | R9 | 98.3 |
| Eliane Fierro | R9 | 98.2 |
| Hannah Diamond | R9 | 100.1 |
| Lisa Ross | R9 | 104.1 |
| Hannah Swett | R9 | 100.6 |
| Michelle Lahrkamp | R9 | 104.7 |
| Ragna Agerup | R9 | 100.9 |
| Marie Klok Crump | R9 | 91.6 |
| Ida Svensson | R9 | 90.2 |
| Dominique Provoyeur | R9 | 94.5 |
| Megan Grapengeter-Rudnick | R9 | 99.0 |
| Katie Spithill | R9 | 105.0 |
| Nicole Breault | R10 | 105.6 |
| Katrina Williams | R10 | 85.1 |
| Christina Wolfe | R10 | 101.8 |
| Karyn Gojnich | R10 | 99.4 |
| Lena Weißkichel | R10 | 97.0 |
| Laura van Veen | R10 | 106.3 |
| Sarah Douglas | R10 | 95.3 |
| Lijia Xu | R10 | 104.7 |
| Megan Thomson | R10 | 104.5 |
| Eliane Fierro | R10 | 91.6 |
| Hannah Diamond | R10 | 100.1 |
| Lisa Ross | R10 | 101.6 |
| Hannah Swett | R10 | 101.0 |
| Michelle Lahrkamp | R10 | 99.4 |
| Ragna Agerup | R10 | 98.6 |
| Marie Klok Crump | R10 | 95.2 |
| Ida Svensson | R10 | 97.3 |
| Dominique Provoyeur | R10 | 101.2 |
| Megan Grapengeter-Rudnick | R10 | 100.5 |
| Katie Spithill | R10 | 105.5 |
VMG cells measure whole-leg progress, including turns and the route sailed; 100 matches the fleet median for that leg. They are not the steady speed/angle estimates below. Excluded races stay visible, faded. Select a cell to open that boat and race.
| Boat | Height over the fleet (°) | Speed over the fleet (%) | Mode estimate (approximate) | Median race leg-VMG index (fleet = 100) | Races with steady samples | Races with leg indices |
|---|---|---|---|---|---|---|
| Megan Grapengeter-Rudnick | 4.5 | -3.1 | 3.1 | 103.8 | 10.0 | 10.0 |
| Michelle Lahrkamp | 0.3 | 1.6 | 2.0 | 102.3 | 10.0 | 10.0 |
| Hannah Swett | -0.2 | 2.0 | 1.8 | 101.6 | 10.0 | 10.0 |
| Sarah Douglas | 0.4 | -0.2 | 0.4 | 102.5 | 9.0 | 9.0 |
| Katie Spithill | 0.1 | 0.3 | 0.5 | 102.3 | 10.0 | 10.0 |
| Ragna Agerup | 1.1 | -1.9 | -0.3 | 101.8 | 10.0 | 10.0 |
| Nicole Breault | -0.2 | 2.2 | 1.9 | 101.2 | 10.0 | 10.0 |
| Hannah Diamond | 2.5 | -0.7 | 2.7 | 100.3 | 10.0 | 10.0 |
| Laura van Veen | -2.0 | 2.6 | -0.2 | 101.7 | 10.0 | 10.0 |
| Lisa Ross | 1.6 | -0.4 | 1.8 | 100.3 | 10.0 | 10.0 |
| Karyn Gojnich | 1.8 | -1.4 | 1.2 | 99.6 | 10.0 | 10.0 |
| Lijia Xu | -0.6 | 1.4 | 0.6 | 100.5 | 10.0 | 10.0 |
| Ida Svensson | -0.7 | 0.1 | -0.9 | 99.0 | 10.0 | 10.0 |
| Megan Thomson | 0.1 | 0.3 | 0.4 | 98.3 | 10.0 | 10.0 |
| Dominique Provoyeur | 0.1 | -0.9 | -0.8 | 99.5 | 10.0 | 10.0 |
| Christina Wolfe | 0.6 | -0.8 | 0.0 | 99.5 | 10.0 | 10.0 |
| Katrina Williams | -2.3 | 0.7 | -2.6 | 97.8 | 10.0 | 10.0 |
| Lena Weißkichel | -1.4 | 0.5 | -1.4 | 97.8 | 10.0 | 10.0 |
| Marie Klok Crump | -0.5 | -0.6 | -1.3 | 96.5 | 10.0 | 10.0 |
| Eliane Fierro | -0.2 | -2.3 | -2.5 | 96.1 | 10.0 | 10.0 |
Individual races
The fleet comparison above uses each boat’s event median. These points show the selected boats race by race, on their own scale. Labels identify races; the readout shows how many beats contributed.
| Boat | Race | Speed over the fleet (%) | Height over the fleet (°) | Measured legs |
|---|---|---|---|---|
| Michelle Lahrkamp | 1.0 | 2.2 | -0.6 | 2.0 |
| Megan Grapengeter-Rudnick | 1.0 | -3.9 | 5.0 | 2.0 |
| Michelle Lahrkamp | 2.0 | -0.2 | 0.8 | 2.0 |
| Megan Grapengeter-Rudnick | 2.0 | -2.5 | 6.1 | 2.0 |
| Michelle Lahrkamp | 3.0 | 0.6 | 1.0 | 2.0 |
| Megan Grapengeter-Rudnick | 3.0 | -1.8 | 6.2 | 2.0 |
| Michelle Lahrkamp | 4.0 | 1.0 | -1.8 | 2.0 |
| Megan Grapengeter-Rudnick | 4.0 | -3.6 | 4.2 | 2.0 |
| Michelle Lahrkamp | 5.0 | -0.1 | 0.5 | 2.0 |
| Megan Grapengeter-Rudnick | 5.0 | -2.9 | 4.7 | 2.0 |
| Michelle Lahrkamp | 6.0 | 2.1 | -3.2 | 2.0 |
| Megan Grapengeter-Rudnick | 6.0 | -1.6 | 3.3 | 2.0 |
| Michelle Lahrkamp | 7.0 | 1.0 | 0.1 | 3.0 |
| Megan Grapengeter-Rudnick | 7.0 | -3.3 | 2.9 | 3.0 |
| Michelle Lahrkamp | 8.0 | 3.1 | 3.8 | 1.0 |
| Megan Grapengeter-Rudnick | 8.0 | 0.0 | 2.8 | 2.0 |
| Michelle Lahrkamp | 9.0 | 3.0 | 2.0 | 2.0 |
| Megan Grapengeter-Rudnick | 9.0 | -3.9 | 5.1 | 2.0 |
| Michelle Lahrkamp | 10.0 | 3.5 | -1.7 | 2.0 |
| Megan Grapengeter-Rudnick | 10.0 | -4.1 | 3.6 | 2.0 |
The mode estimate combines separate medians of steady speed and angle with a linear approximation. It excludes turns and is not an average of race VMG. The whole-leg index includes the entire run or beat; 100 matches the race fleet. Angles use the course axis rather than measured wind at each boat. Ground tracks cannot separate current, shifts and trim, so this is not a measurement of straight-line true-wind VMG. Adding a race can move these measures in opposite directions.
Reading speed against height
Each large dot is a team's typical race; the small dots are Megan Grapengeter-Rudnick's and Michelle Lahrkamp's individual races. Right is higher (upwind) or deeper (downwind) than the race fleet, up is faster. The gold diagonal is equal VMG with the middle of the fleet, and each parallel rung is one per cent of VMG.
Speeds and angles are over the ground. Current and leeway were the same for everyone in a race; what separates the dots is how each boat was sailed.
Race by race
Pick a race
Drawn course-up from the recorded positions, with the marks where the fleet rounded them. Everything under the replay follows the race you pick.
Boathandling
Tacks and gybes
Only clean turns count, with no other turn or mark nearby. Loss is the ground a turn gave away against the boat's own pace either side of it, so a shift through the turn is not charged to the crew. Speed is a share of the boat's own entry speed.
| Series | Seconds from the turn | Speed, % of entry |
|---|---|---|
| Fleet (1609) | -20 | 100.2 |
| Fleet (1609) | -15 | 99.9 |
| Fleet (1609) | -10 | 99.6 |
| Fleet (1609) | -5 | 100.2 |
| Fleet (1609) | 0 | 78.8 |
| Fleet (1609) | 5 | 80.4 |
| Fleet (1609) | 10 | 91.8 |
| Fleet (1609) | 15 | 97.7 |
| Fleet (1609) | 20 | 100.2 |
| Fleet (1609) | 25 | 101.9 |
| Fleet (1609) | 30 | 102.5 |
| Fleet (1609) | 35 | 102.6 |
| Fleet (1609) | 40 | 102.5 |
| Michelle Lahrkamp (86) | -20 | 100.3 |
| Michelle Lahrkamp (86) | -15 | 99.3 |
| Michelle Lahrkamp (86) | -10 | 99.3 |
| Michelle Lahrkamp (86) | -5 | 100.9 |
| Michelle Lahrkamp (86) | 0 | 79.5 |
| Michelle Lahrkamp (86) | 5 | 82.2 |
| Michelle Lahrkamp (86) | 10 | 94.4 |
| Michelle Lahrkamp (86) | 15 | 99.0 |
| Michelle Lahrkamp (86) | 20 | 101.0 |
| Michelle Lahrkamp (86) | 25 | 100.5 |
| Michelle Lahrkamp (86) | 30 | 101.7 |
| Michelle Lahrkamp (86) | 35 | 102.1 |
| Michelle Lahrkamp (86) | 40 | 102.5 |
| Megan Grapengeter-Rudnick (75) | -20 | 100.2 |
| Megan Grapengeter-Rudnick (75) | -15 | 100.0 |
| Megan Grapengeter-Rudnick (75) | -10 | 100.7 |
| Megan Grapengeter-Rudnick (75) | -5 | 101.9 |
| Megan Grapengeter-Rudnick (75) | 0 | 81.8 |
| Megan Grapengeter-Rudnick (75) | 5 | 84.4 |
| Megan Grapengeter-Rudnick (75) | 10 | 93.9 |
| Megan Grapengeter-Rudnick (75) | 15 | 99.9 |
| Megan Grapengeter-Rudnick (75) | 20 | 101.5 |
| Megan Grapengeter-Rudnick (75) | 25 | 102.4 |
| Megan Grapengeter-Rudnick (75) | 30 | 103.4 |
| Megan Grapengeter-Rudnick (75) | 35 | 103.4 |
| Megan Grapengeter-Rudnick (75) | 40 | 102.2 |
| Boat | Median loss against the race median (m) | Clean tacks |
|---|---|---|
| Megan Grapengeter-Rudnick | -1.4 | 75 |
| Michelle Lahrkamp | 1.4 | 86 |
| Hannah Swett | 0.1 | 89 |
| Sarah Douglas | 1.3 | 85 |
| Katie Spithill | -2.2 | 83 |
| Ragna Agerup | -2.3 | 79 |
| Nicole Breault | 0.9 | 86 |
| Hannah Diamond | 0.7 | 76 |
| Laura van Veen | -2.2 | 75 |
