Observations
Stations
Reported observations from NOAA weather buoys and coastal stations. They describe what a station last measured, not a forecast or conditions between stations.
Reporting now
| Station | Wind | Gust | Dir | Water | Age |
|---|---|---|---|---|---|
| PBPA2 | 4 | 5 | NNE | — | 25m |
| CPXC1 | 2 | — | SE | — | 25m |
| CSPA2 | 0 | 0 | — | — | 25m |
| PWAW3 | 8 | — | S | — | 30m |
| PPXA2 | 5 | 6 | SW | — | 33m |
| DCXA2 | 5 | 9 | W | — | 33m |
| DHXA2 | 10 | 14 | E | — | 33m |
| PGXA2 | 5 | 6 | E | — | 33m |
| SPXA2 | 0 | 2 | — | — | 33m |
| UQXA2 | 8 | 11 | E | — | 33m |
| GUXA2 | 2 | 5 | E | — | 33m |
| HAXA2 | 2 | 3 | ESE | — | 33m |
| JLXA2 | 1 | 3 | ESE | — | 33m |
| JMLA2 | 4 | 6 | SE | — | 33m |
| JNGA2 | 2 | 4 | SSE | — | 33m |
| KEXA2 | 4 | 8 | WNW | — | 33m |
| MDXA2 | 16 | 20 | SW | — | 33m |
| AJXA2 | 4 | 5 | SE | — | 33m |
| DPLA2 | 16 | 24 | SSW | — | 33m |
| GIXA2 | 2 | 5 | NNW | — | 33m |
| MRYA2 | 5 | 9 | NNW | — | 33m |
| NMXA2 | 23 | 30 | E | — | 33m |
| DPXA2 | 10 | 23 | S | — | 33m |
| WFXA2 | 14 | 20 | SSW | — | 33m |
| ELXA2 | 6 | 21 | E | — | 33m |
| VDXA2 | 2 | 5 | NW | — | 33m |
| AKXA2 | 6 | 15 | W | — | 33m |
| APMA2 | 2 | 6 | N | — | 33m |
| LIXA2 | 3 | 5 | W | — | 33m |
| SRXA2 | 2 | 5 | NNW | — | 33m |
| WBXA2 | 14 | 19 | SW | — | 33m |
| WCXA2 | 2 | 3 | ENE | — | 33m |
| GBXA2 | 26 | 33 | NE | — | 33m |
| GPXA2 | 4 | 7 | ESE | — | 33m |
| HMSA2 | 15 | 20 | S | — | 33m |
| ICYA2 | 1 | 4 | E | — | 33m |
| KCXA2 | 18 | 25 | N | — | 33m |
| KGXA2 | 16 | 21 | SW | — | 33m |
| KNXA2 | 3 | 5 | E | — | 33m |
| KOZA2 | 16 | 26 | E | — | 33m |
| MIXA2 | 3 | 3 | E | — | 33m |
| MRNA2 | 1 | 2 | S | — | 33m |
| MVXA2 | 2 | 3 | N | — | 33m |
| MXXA2 | 3 | 5 | E | — | 33m |
| PAUA2 | 27 | 40 | W | — | 33m |
| PAXA2 | 2 | 5 | E | — | 33m |
| WGXA2 | 1 | 2 | S | — | 33m |
| COXA2 | 8 | 15 | E | — | 33m |
| CPSA2 | 15 | 21 | SW | — | 33m |
| CPXA2 | 14 | 29 | S | — | 33m |
| CSXA2 | 7 | 8 | NW | — | 33m |
| NKXA2 | 11 | 15 | WSW | — | 33m |
| NLXA2 | 15 | 23 | W | — | 33m |
| PEXA2 | 2 | 5 | SSE | — | 33m |
| BEXA2 | 26 | 37 | S | — | 33m |
| CDXA2 | 5 | 7 | NW | — | 33m |
| GEXA2 | 4 | 6 | NW | — | 33m |
| KMXA2 | 3 | 9 | SE | — | 33m |
| NSXA2 | 4 | 12 | S | — | 33m |
| RIXA2 | 6 | 8 | ESE | — | 33m |
| SCXA2 | 14 | 15 | E | — | 33m |
| SGXA2 | 25 | 32 | WSW | — | 33m |
| SHXA2 | 2 | 3 | SSW | — | 33m |
| SKDA2 | 2 | 3 | WSW | — | 33m |
| SLXA2 | 1 | 3 | E | — | 33m |
| STXA2 | 1 | 3 | WNW | — | 33m |
| SWXA2 | 1 | 2 | S | — | 33m |
| SXXA2 | 0 | 3 | — | — | 33m |
| TGXA2 | 19 | 27 | SSW | — | 33m |
| TKEA2 | 2 | 3 | SE | — | 33m |
| TPXA2 | 5 | 7 | WNW | — | 33m |
| PCXA2 | 0 | 2 | — | — | 33m |
| PTLA2 | 2 | 5 | ESE | — | 33m |
| WIXA2 | 5 | 7 | ENE | — | 33m |
| WLXA2 | 20 | 27 | ENE | — | 33m |
| WRXA2 | 10 | 14 | NE | — | 33m |
| 41008 GRAYS REEF - 40 NM Southeast of Savannah, GA | 17 | 23 | NE | — | 35m |
| 41009 CANAVERAL 20 NM East of Cape Canaveral, FL | 12 | 14 | NNE | — | 35m |
| 41025 Diamond Shoals, NC | 16 | 19 | NNE | 28.8 | 35m |
| 41040 NORTH EQUATORIAL ONE- 470 NM East of Martinique | 16 | 19 | E | 28.8 | 35m |
| 41041 NORTH EQUATORIAL TWO - 890 NM East of Martinique | 10 | 12 | ENE | 28.6 | 35m |
| 44020 NANTUCKET SOUND | 10 | 14 | NE | 21.8 | 35m |
| 46082 Cape Suckling - 35 NM SE of Kayak Is, AK | 4 | 6 | SSW | 13.8 | 35m |
| POTA2 | 0 | 0 | — | — | 35m |
| 41010 CANAVERAL EAST - 120NM East of Cape Canaveral | 10 | 12 | ENE | 30.0 | 35m |
| 41013 Frying Pan Shoals, NC | 19 | 21 | NE | 27.7 | 35m |
| 41121 Arecibo, Puerto Rico (249) | — | — | — | 30.0 | 35m |
| SBIO1 | 11 | 13 | S | — | 35m |
| SRST2 | 6 | 10 | S | — | 35m |
| 41004 EDISTO - 41 NM Southeast of Charleston, SC | 21 | 25 | ENE | 29.0 | 35m |
| 42036 WEST TAMPA - 112 NM WNW of Tampa, FL | 4 | 6 | SSE | 30.3 | 35m |
| 42039 PENSACOLA - 115NM SSE of Pensacola, FL | 6 | 8 | E | — | 35m |
| 42055 BAY OF CAMPECHE - 214 NM NE of Veracruz, MX | 12 | 14 | E | 30.8 | 35m |
| 42056 Yucatan Basin - 120 NM ESE of Cozumel, MX | 10 | 14 | E | 30.6 | 35m |
| 42057 Western Caribbean - 195 NM WSW of Negril, Jamaica | 12 | 16 | ENE | — | 35m |
| 42058 Central Caribbean - 210 NM SSE of Kingston, Jamaica | 21 | 23 | ENE | 29.4 | 35m |
| 46086 SAN CLEMENTE BASIN - 27NM SE Of San Clemente Is, CA | 6 | 10 | ESE | 23.3 | 35m |
| 46087 Neah Bay - 6 NM North of Cape Flattery, WA (Traffic Separation Lighted Buoy) | 2 | 2 | SE | 11.2 | 35m |
| 44098 Jeffrey's Ledge, NH (160) | — | — | — | 15.9 | 35m |
| BUZM3 | 9 | 10 | ENE | — | 35m |
| CLKN7 | 15 | 20 | NE | — | 35m |
| CLSM4 | 6 | 10 | S | — | 35m |
| DBLN6 | 6 | 14 | S | — | 35m |
| DESW1 | 0 | 1 | — | — | 35m |
| KBQX | 4 | — | SE | — | 35m |
| 45001 MID SUPERIOR- 60 NM North Northeast Hancock, MI | 25 | 29 | SW | 13.0 | 35m |
| VENF1 | 4 | 6 | SW | — | 35m |
| 42084 Southwest Pass Entrance W, LA (256) | — | — | — | 31.4 | 35m |
| 46014 PT ARENA - 19NM North of Point Arena, CA | 16 | 19 | NNW | 13.4 | 35m |
| 46083 FAIRWEATHER GROUND - 105 NM West of Juneau, AK | 8 | 10 | WNW | 13.9 | 35m |
| 46084 CAPE EDGECUMBE - 25NM SSW of Cape Edgecumbe, AK | 12 | 14 | WNW | 14.5 | 35m |
| 46089 TILLAMOOK, OR - 85 NM WNW of Tillamook, OR | 16 | 19 | NNW | 16.8 | 35m |
| 46244 Humboldt Bay, North Spit, CA (168) | — | — | — | 14.4 | 35m |
| 46015 PORT ORFORD - 15 NM West of Port Orford, OR | 17 | 21 | N | 13.5 | 35m |
| 46025 Santa Monica Basin - 33NM WSW of Santa Monica, CA | 4 | 4 | SSW | 22.5 | 35m |
| MDRM1 | 1 | 1 | WNW | — | 35m |
| SAUF1 | 9 | 10 | NE | — | 35m |
| 45002 NORTH MICHIGAN- Halfway between North Manitou and Washington Islands. | 16 | 19 | SW | 18.0 | 35m |
| 46026 SAN FRANCISCO - 18NM West of San Francisco, CA | 12 | 14 | NW | 15.7 | 35m |
| 46213 Cape Mendocino, CA (094) | — | — | — | 13.7 | 35m |
Speeds in knots; age is calculated from each station’s last report. Chart view · Full station list · Weather map.