Research dataset
Coastal sailing performance
Separate sailing records from Valencia, San Francisco, Auckland, and the Solent. Select a location to compare its maneuvers and wind conditions. The records cover different boats.
Valencia · 2005-06-13 · 13 analyzed tacks · 1 unavailable
Instrument performance
Speed through the turn
13 analyzed tacks1 censored / not analyzed5.2 s median turn duration16.2 s median recovery
Aligned tack speed
13 turns · BSP kt · median / IQRSelected tack
Wind angle through turn
TWA °Turn duration
13 tacks · sHover or focus a bar to inspect its interval and count.
Recovery
13 tacks · sHover or focus a bar to inspect its interval and count.
Acceleration
13 tacks · sHover or focus a bar to inspect its interval and count.
Entry speed versus recovery
13 analyzed tacks · BSP kt / recovery sHover or focus a point to inspect entry speed and recovery.
Distance lost through the turn
| Rank | Session / turn | Entry / low BSP | Turn / acceleration | Loss | Recovery | Status / reason |
|---|---|---|---|---|---|---|
| 1 | Valencia · 2005-06-13 · 6/13/2005 | 8.7 kt / 6.6 kt | 5.2 s / 16.4 s | 17.7 m | 20.3 s | Analyzed |
| 2 | Valencia · 2005-06-13 · 6/13/2005 | 8.6 kt / 6 kt | 13.8 s / 13.8 s | 15.4 m | 18.6 s | Analyzed |
| 3 | Valencia · 2005-06-13 · 6/13/2005 | 8.8 kt / 6.5 kt | 19.9 s / 12.1 s | 14.1 m | 17.5 s | Analyzed |
| 4 | Valencia · 2005-06-13 · 6/13/2005 | 8.8 kt / 6.8 kt | 18.1 s / 12.1 s | 13.7 m | 17.6 s | Analyzed |
| 5 | Valencia · 2005-06-13 · 6/13/2005 | 8.6 kt / 6.4 kt | 3.5 s / 12.1 s | 13.3 m | 17.3 s | Analyzed |
| 6 | Valencia · 2005-06-13 · 6/13/2005 | 7.3 kt / 5.4 kt | 21.6 s / 13.8 s | 11.9 m | 19.1 s | Analyzed |
| 7 | Valencia · 2005-06-13 · 6/13/2005 | 7.4 kt / 5.9 kt | 5.2 s / 8.6 s | 6.6 m | 14.6 s | Analyzed |
| 8 | Valencia · 2005-06-13 · 6/13/2005 | 8.3 kt / 6.2 kt | 6 s / 6.9 s | 6.5 m | 11.7 s | Analyzed |
| 9 | Valencia · 2005-06-13 · 6/13/2005 | 8.2 kt / 6.5 kt | 19.9 s / 6 s | 5.7 m | 12.1 s | Analyzed |
| 10 | Valencia · 2005-06-13 · 6/13/2005 | 7.1 kt / 5.9 kt | 5.2 s / 6 s | -0.3 m | 13.1 s | Analyzed |
| 11 | Valencia · 2005-06-13 · 6/13/2005 | 8 kt / 6.4 kt | 5.2 s / 8.6 s | -0.5 m | 12.3 s | Analyzed |
| — | Valencia · 2005-06-13 · 6/13/2005 | 7.8 kt / 6.3 kt | 5.2 s / 8.6 s | — | 16.2 s | Analyzed |
| — | Valencia · 2005-06-13 · 6/13/2005 | 4.9 kt / 2.5 kt | — / — | — | — | Not analyzed: no held pre-turn TWA-stable departure observed; TWA settlement censored or missing within observation limit; BSP recovery to threshold censored or missing before observation boundary |
Session comparisons
Maneuvers and observed polar
1. Valencia · 2005-06-13
BSP entry
kt · median / IQRHover or focus a session to inspect its median, IQR, and coverage.
TWA turn duration
s · median / IQRHover or focus a session to inspect its median, IQR, and coverage.
Speed recovery
s · median / IQRHover or focus a session to inspect its median, IQR, and coverage.
Loss
m · median / IQRHover or focus a session to inspect its median, IQR, and coverage.
Wind conditions differ between sessions.
Empirical speed polar
Angle: absolute TWA · radius: BSP in knotsTrue wind speed
No measured speed bins are available.
Coverage
cells show sample counts| TWS \ TWA | 0–30° | 30–40° | 40–50° | 50–60° | 60–75° | 75–90° | 90–105° | 105–120° | 120–140° | 140–160° | 160–180° |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0–6 kt | 19 | 5 | 3 | 9 | 114 | 64 | 54 | 84 | 58 | 40 | 12 |
| 6–9 kt | 317 | 644 | 450 | 264 | 302 | 352 | 366 | 312 | 607 | 545 | 38 |
| 9–12 kt | 87 | 883 | 368 | 47 | 43 | 67 | 62 | 26 | 122 | 556 | 55 |
| 12–15 kt | 70 | 1675 | 387 | 40 | 4 | 16 | 63 | 48 | 215 | 1854 | 53 |
| 15–18 kt | 18 | 218 | 38 | 2 | 3 | 7 | 33 | 21 | 3 | 234 | — |
| 18–24 kt | — | — | — | — | — | — | — | — | — | — | — |
| 24–40 kt | — | — | — | — | — | — | — | — | — | — | — |
Blank cells have no observations. They do not indicate zero boat speed.
BSP across true wind
11977 samples · ktTWS ↓
TWA →0–30°30–40°40–50°50–60°60–75°75–90°90–105°105–120°120–140°140–160°160–180°0–6 kt
TWA →0–30°30–40°40–50°50–60°60–75°75–90°90–105°105–120°120–140°140–160°160–180°0–6 kt
2.8
3.8
4.7
4.3
4.3
4.6
4.3
4.1
3.8
5.7
4
6–9 kt3.8
7.6
7.6
6.1
4.8
5.2
5.2
4.9
6.9
6.7
5.9
9–12 kt7.5
8.2
8.1
7.3
5.4
6.8
8
8.4
8.1
9.6
8.1
12–15 kt8.2
8.4
8.4
8.4
8.5
10.6
11.2
10.9
10.6
10.6
9
15–18 kt8.5
8.4
8.2
8.1
7.9
9.4
11.8
11.5
11.6
11.7
–
Touch, hover, or focus a wind cell for BSP and sample count.
Upwind tack balance
Port minus starboard · knots| TWS · kt | |TWA| · ° | Samples Port / stbd | Δ BSP · kt |
|---|---|---|---|
| 6–9 | 30–40 | 100 / 544 | -1.2 |
| 6–9 | 40–50 | 69 / 381 | -0.2 |
| 6–9 | 50–60 | 121 / 143 | +1.3 |
| 9–12 | 30–40 | 566 / 317 | +0.1 |
| 9–12 | 40–50 | 284 / 84 | +0.1 |
| 12–15 | 30–40 | 761 / 914 | -0.1 |
| 12–15 | 40–50 | 231 / 156 | +0.4 |
| 15–18 | 30–40 | 47 / 171 | +0 |