J/88 performance analysis
Exile: J/88 performance
Tack speed, turn duration, acceleration, and recovery across six sessions.
Graham Eger · J/88 crew
All sessions · 83 analyzed tacks · 74 unavailable
Instrument performance
Speed through the turn
83 analyzed tacks74 censored / not analyzed17 s median turn duration16 s median recovery
Aligned tack speed
83 turns · BSP kt · median / IQRSelected tack
Wind angle through turn
TWA °Turn duration
83 tacks · sHover or focus a bar to inspect its interval and count.
Recovery
83 tacks · sHover or focus a bar to inspect its interval and count.
Acceleration
83 tacks · sHover or focus a bar to inspect its interval and count.
Recovery by session
median seconds · analyzed tacksHover or focus a session to inspect its median and sample count.
Entry speed versus recovery
83 analyzed tacks · BSP kt / recovery sHover or focus a point to inspect entry speed and recovery.
Distance lost through the turn
| Rank | Session / turn | Entry / low BSP | Turn / acceleration | Loss | Recovery | Status / reason |
|---|---|---|---|---|---|---|
| 1 | Verve · Aug 13–15, 2021 · 8/14/2021 | 5.3 kt / 1.6 kt | 110.4 s / 57.5 s | 44.4 m | 87.3 s | Analyzed |
| 2 | Verve · Aug 13–15, 2021 · 8/13/2021 | 5.3 kt / 2 kt | 149.5 s / 17.6 s | 34.4 m | 21.7 s | Analyzed |
| 3 | 2021-06-06 · 6/6/2021 | 5.5 kt / 3.7 kt | 16.4 s / 30.8 s | 23 m | 37 s | Analyzed |
| 4 | 2021-06-06 · 6/6/2021 | 5.5 kt / 3.4 kt | 52.5 s / 51.5 s | 21.4 m | 57.7 s | Analyzed |
| 5 | Verve · Aug 13–15, 2021 · 8/14/2021 | 5.4 kt / 3.4 kt | 78.6 s / 62.8 s | 20.6 m | 64.5 s | Analyzed |
| 6 | 2021-06-05 · 6/5/2021 | 6.3 kt / 3.5 kt | 82.9 s / 17.9 s | 20.2 m | 22.8 s | Analyzed |
| 7 | 2021-06-05 · 6/5/2021 | 6.2 kt / 4.2 kt | 16.8 s / 21.9 s | 19.2 m | 25.1 s | Analyzed |
| 8 | Verve · Aug 13–15, 2021 · 8/13/2021 | 6.3 kt / 4 kt | 4.9 s / 22.6 s | 17.6 m | 24.4 s | Analyzed |
| 9 | 2021-06-06 · 6/6/2021 | 4.4 kt / 3 kt | 30.7 s / 29.8 s | 16.6 m | 30.1 s | Analyzed |
| 10 | Verve · Aug 13–15, 2021 · 8/13/2021 | 6.3 kt / 4 kt | 6.1 s / 23.5 s | 16.3 m | 24.5 s | Analyzed |
| 11 | 2021-06-06 · 6/6/2021 | 5.7 kt / 3.9 kt | 5.9 s / 102.9 s | 15 m | 106.8 s | Analyzed |
| 12 | Sheldon Clark · Sep 18, 2021 · 9/18/2021 | 4.9 kt / 2.9 kt | 24 s / 13 s | 15 m | 14.7 s | Analyzed |
| — | Verve · Aug 13–15, 2021 · 8/13/2021 | 6.4 kt / 1.2 kt | — / — | 60.1 m | — | Not analyzed: no held pre-turn TWA-stable departure observed; BSP recovery to threshold censored or missing before observation boundary |
| — | Verve · Aug 13–15, 2021 · 8/13/2021 | 5.9 kt / 1.8 kt | — / 44.3 s | 52.9 m | 73.1 s | Not analyzed: no held pre-turn TWA-stable departure observed |
| — | Sheldon Clark · Sep 18, 2021 · 9/18/2021 | 6 kt / 2.7 kt | — / 37.7 s | 52 m | 51.5 s | Not analyzed: no held pre-turn TWA-stable departure observed |
| — | Sheldon Clark · Sep 18, 2021 · 9/18/2021 | 7 kt / 3.4 kt | — / 38.5 s | 49.1 m | 40.2 s | Not analyzed: no held pre-turn TWA-stable departure observed; TWA settlement censored or missing within observation limit |
Recorded sailing
Course and track
Loading track…
Observation coverage
Recording coverage
10admitted records
6sailing sessions
59course candidates
11four-leg patterns
| Observed date | Rows | Continuous segments | Legs | Candidates | Four-leg patterns | Inferred finishes |
|---|---|---|---|---|---|---|
| 2021-06-05 | 23,675 | 102 | 18 | 15 | 0 | 0 |
| 2021-06-06 | 21,678 | 46 | 16 | 10 | 1 | 0 |
| 2021-06-13 | 14,201 | 52 | 10 | 7 | 0 | 0 |
| 2021-08-13 | 62,709 | 1 | 42 | 19 | 6 | 0 |
| 2021-09-18 | 22,370 | 1 | 20 | 7 | 4 | 0 |
| 2022-09-18 | 10,920 | 1 | 3 | 1 | 0 | 0 |
Repeated records count once.
Detection sensitivity
| Agreement threshold | Retained legs | Complete patterns | Inferred finishes |
|---|---|---|---|
| 55% | 3 | 0 | 0 |
| 60% | 3 | 0 | 0 |
| 70% | 3 | 0 | 0 |